View Single Post
Old 03-04-2018, 09:52 AM   #119
mikesal57
Grade 1
 
mikesal57's Avatar
 
Join Date: May 2008
Location: Staten Island, NY
Posts: 3,952
The only time I bet a layoff horse is if the horse won in the past off a layoff
and only with recreational/action money ...

The stats show that layoffs are a losing preposition...

Here is stats from this year and broken down by tracks...
except for 3 tracks....layoffs horses lose you money..
You can point out those winners but there will be 9 out 10 that will lose.
You can follow guidelines but if you have doubts about a race or horse..PASS IT!

Code:
****************************************************************************************
                                            WIN  WIN          WIN               PLACE   PLACE
     TRACK            PLAYS    WINS         PCT  IMPACT       ROI  PLACES         PCT     ROI
     ****************************************************************************************
     MVR                 147     20      0.1361  1.3215    1.2109    36        0.2449  0.8969  
     LRL                 137     18      0.1314  1.2759    1.1912    29        0.2117  1.0109  
     GGX                 191     19      0.0995  0.9661    1.0466    43        0.2251  0.8969  
     OPX                 486     49      0.1008  0.9787    0.8909    82        0.1687  0.657   
     FGX                 361     41      0.1136  1.103     0.8723    76        0.2105  0.7504  
     TUP                 188     21      0.1117  1.0846    0.8564    35        0.1862  0.6934  
     FON                 191     22      0.1152  1.1186    0.8304    43        0.2251  0.7754  
     CTX                 147     16      0.1088  1.0564    0.8116    26        0.1769  0.5707  
     DED                 322     29      0.0901  0.8748    0.746     57        0.177   0.6972  
     TAM                 406     42      0.1034  1.004     0.7325    87        0.2143  0.772   
     SAX                 442     48      0.1086  1.0545    0.7005    95        0.2149  0.6934  
     GPX                 643     59      0.0918  0.8914    0.6561    132       0.2053  0.7421  
     TPX                 198     18      0.0909  0.8826    0.6449    34        0.1717  0.7864  
     AQU                 221     32      0.1448  1.406     0.6335    59        0.267   0.6158  
     HOU                 279     25      0.0896  0.87      0.5473    53        0.19    0.6138  
     SUN                 215     17      0.0791  0.768     0.5251    34        0.1581  0.626   
     PHA                 105     13      0.1238  1.2021    0.4676    22        0.2095  0.7962  
     PEN                 95      8       0.0842  0.8176    0.3842    20        0.2105  0.9147  
     PMX                 29      2       0.069   0.67      0.1828    5         0.1724  0.469   
     LAX                 26      2       0.0769  0.7467    0.1615    5         0.1923  0.4     
     RIL                 55      2       0.0364  0.3534    0.1145    8         0.1455  0.2873
__________________
Never bet a favorite doing something for the first time-Harvey Pack
mikesal57 is offline