View Single Post
Old 10-27-2011, 08:22 PM   #10
Bill V.
The egg man
 
Bill V.'s Avatar
 
Join Date: Jul 2008
Location: Carlsbad, California
Posts: 10,005
Horse 11

The 8/5 ML fav

Line 1 85 Speed Rating

Code:
             KEE1027 9 7.0 D CL 3+  $15,000 CP=$7,500 5:23PM             11/12
JOCK/TRAIN       R   W   P   S   W%        R  W  P  S  EARNINGS   W%      EPS  R
GRAHAM, JAMES  108  13  11  13   12 LIFE  16  5  2  0    75,409   31    4,713  1
MASON, INGRID   30   5   5   4   17 CURR   7  3  2  0    36,085   43    5,155  1
(c) 77 /PINCINS $10,000             PAST   9  2  0  0    39,321   22    4,369  1
ML= 8/5                             D-SP  10  4  1  0    50,980   40    5,098  2
 11 ENVISIONING              AGE=4  OFF-D  2  2  0  0
 COMMENT:
                      EQUALIZED, NORMALIZED AND ADJUSTED
L DAYSTRK RCODISTSd 1STC  2NDC  FINC   BL1   BL2   BLS   BLF  SR  ESP     L PI
1[  26HAW 6FT 6.5D  22.9  45.9 122.9  1.10  0.15  0.15  0.00  85          1    ]
2   77AP  2FT 8.0Dx 24.2  48.1 124.7  0.00  0.00  0.08  0.08  75          2
3  124CD  1FT 6.5D  23.6  46.6 123.7  1.00  0.50  2.00  4.40  76          3
4  144CD  2FT 6.5D  23.5  47.5 123.4  0.50  0.00  0.00  0.15  82          4
5  159CD  2FT 6.5D  22.9  45.4 122.4  2.50  3.00  3.00  1.50  86          5
6  177CD 10SY 7.0D  22.7  45.4 122.6  0.00  0.00  0.00  0.00  86          6
7  195KEE 6FT 7.0D  23.7  47.8 123.8  4.60  3.00  2.50  0.00  80          7
8  333CD  5FT 6.0D  21.8  45.2 122.6  2.10  6.70  4.60  5.90  80          8
9  363KEE 3FT 6.0D  22.7  45.7 121.9  5.70  3.00  4.00  5.50  84          9
A  406HOO 4FT 8.0Dx 23.3  46.4 124.5  0.00  0.00  0.00  0.00  77          A
                                    DETAILS
L TYPE           PU/CP JOCKEY         PP FN FD    ODDSF COMMENT
1[CL-3+          7,500 DIEGO, INOSENC  8  1 10    2.50* PACE 3WD BTW,PREVAILED
2 CL-3+         10,000 SANTANA, JOZBI  5  2  6    0.80* PACE, RAIL, NO MATCH
3 CL-3+         10,000 ALBARADO, ROBB  4  4  6    1.80  DISPUTED PACE, FADED
4 CL-3+          7,500 LENCLUD, FREDE  5  2  6    0.60* PROLONGED DRIVE,MISSED
5 CL-3+         10,000 LENCLUD, FREDE  5  4  7    4.70  4 WIDE 1/4 PL
6 CL-3+          7,500 GRAHAM, JAMES   7  1  9    3.80  INSIDE, DRIVING
7 CL-4+         10,000 GRAHAM, JAMES   7  1  9    3.20  4 W, REELED IN LEADER
8 CL-3+         25,000 JIMENEZ, ALBIN  1  6 11   71.80  PRESSED INSIDE, TIRED
9 CL-3          40,000 DESORMEAUX, KE  1  6  8   25.80  BID INSIDE, FALTERED
A OC-3NW1       30,000 MOJICA, ORLAND  5  8 10   40.70  INSIDE 1/4, GAVE WAY
                                   WORK OUTS
 4D(FT)HAW: 50.2B  4E(FT)AP : 49.0B  4E(FT)AP : 49.0B  4E(FT)AP : 49.2B
 4D(FT)CDT: 49.2B  5E(FT)KEE:102.8B  3E(FT)KEE: 36.6B  5E(FT)KEE:101.0B
                                   FREQUENCY
WORK OUTS   11   38   52   60  102  203  211  228  237  244  253  283
RACES       26   77  124  144  159  177  195  333  363  406  434  453
Bill V. is offline   Reply With Quote