Code:
KEE1027 9 7.0 D CL 3+ $15,000 CP=$7,500 5:23PM 6/12
JOCK/TRAIN R W P S W% R W P S EARNINGS W% EPS R
STRAIGHT, MATT 40 1 2 3 3 LIFE 11 1 2 1 16,428 9 1,493 9
PATTERSON, COL 3 0 0 2 0 CURR 4 0 0 0 1,208 0 302 11
PAST 7 1 2 1 15,218 14 2,174 7
ML=20/1 D-SP 6 1 2 0 13,722 17 2,287 7
6 WIREMAN AGE=4 OFF-D 2 0 0 0
COMMENT:
EQUALIZED, NORMALIZED AND ADJUSTED
L DAYSTRK RCODISTSd 1STC 2NDC FINC BL1 BL2 BLS BLF SR ESP L PI
1 26TP 6FT 6.0D 22.7 46.1 122.0 2.60 3.00 11.00 16.10 73 1
2 51MNR 8MY 8.0Dx 22.9 45.5 123.5 3.75 3.75 4.35 4.35 77 2
3 105CNL 6GD 8.0tx 23.9 46.6 124.6 4.00 4.00 4.75 4.75 71 3
4 116CNL 7FM 5.5O 0.0 0.0 0.0 0.00 0.00 0.00 0.00 4
5 336CD 7SY 8.5Dx 24.1 47.9 125.3 1.25 1.25 4.70 4.70 68 5
6 348CD 10FT 8.0Dx 23.6 47.1 124.8 0.85 0.85 1.15 1.15 74 6
7 398HOO 3FT 5.5D 21.3 44.8 122.9 5.00 7.00 8.50 8.80 75 7
8 424HOO 9FT 6.0D 22.7 46.1 124.6 2.00 1.60 0.00 0.00 76 8
9 452HOO 4FT 6.0D 22.8 46.6 124.2 3.00 3.00 3.50 2.30 76 9
A 474IND 1FT 6.0D 22.3 45.6 124.3 8.00 7.60 9.60 8.30 69 A
DETAILS
L TYPE PU/CP JOCKEY PP FN FD ODDSF COMMENT
1 CL-3+NW2 15,000 TAMBURELLO, AM 1 5 9 18.50 MILD BID INSIDE, TIRED
2 AL-3+NW1 20,200 PILARES, CHRIS 4 6 7 61.10 ALWAYS OUTRUN
3 CL-3+NW2 16,000 DJURIC, STEVIC 1 7 9 21.30 INSIDE, NO THREAT
4 CL-3+NW2 16,000 DJURIC, STEVIC 4 4 8 10.70 MID TRACK,EVEN FINISH
5 CL-3+NW2 15,000 BRIDGMOHAN, SH 2 12 12 28.90 STOPPED
6 CL-3+NW2 15,000 BRIDGMOHAN, SH 10 3 11 21.60 4 PATH, TIRED
7 CL-3+NW2 15,000 TURNER, TOMMY 5 4 7 12.80 NEVER A THREAT
8 MC-35 10,000 TURNER, TOMMY 8 1 9 3.10* CHASED, EDGED CLR, DRV
9 MC-35 10,000 TURNER, TOMMY 1 2 8 5.40 4PATH TURN, SOME GAIN
A MS-35 42,000 TURNER, TOMMY 8 7 10 26.50 3PATH TURN, NO FACTOR
WORK OUTS
4E(FT)KEE: 48.0Bg 5E(FT)KEE:101.8B 4E(FT)KEE: 48.4B 4E(FT)KEE: 49.6B
3E(FT)KEE: 36.8B 3E(FT)KEE: 37.6B 5E(FT)KEE:103.4B 5E(FT)KEE:102.0B
FREQUENCY
WORK OUTS 28 120 125 130 137 144 358 367 377 409 434 459
RACES 26 51 105 116 336 348 398 424 452 474 489