| Horse | Line | BL/BL | Bal | VDC | Hide |
|---|
| 8 Fiftee | 2 | 1 | 8 | 1 | - |
| 4 Elusiv | 2 | 2 | 8 | 2 | - |
| 2 Daniel | 2 | 3 | 9 | 2 | - |
| 6 Bwana | 3 | 4 | 9 | 4 | x |
| 1 Wild | 2 | 5 | 8 | 5 | - |
| 7 SGT | 1 | 6 | 8 | 3 | - |
| 6Bwana | 1 | 7 | 6 | 7 | x |
How does one leave out the 6 Bwana Charlie?? LAYOFF alone?
The 6 is a hide line 3 Bal 9 and VDC 4
line 1 VDC 7