|
Grade 1
Join Date: Sep 2016
Posts: 607
|
Sar 7/30
My worksheet for SAR Monday 7/30:
A = Win contenders
B = In the money contenders
C = Marginal contenders
Orderly = public probably has it right
Open = chance for a price
Contentious = probably too many win contenders
Chaos = cripples, FTS, traditional capping suspect
R1 (1:00) (Chaos) A: 1,3,5,6 B: 2,4,7
R2 (1:33) (Orderly) A: 7,1,4 B: 3.2.8
R3 (2:06) (Contentious) A: 8,1,9,7,4 B: 5 C: 3
R4 (2:40) (Contentious) A: 2,7,1,8,4 B: 6,5 C:3
R5 (3:14) (Chaos) A: 5,2,7,9 B: 1,3,4,10,6 C: 8
R6 (3:48) (Orderly) A: 5,9,3,2 B:8 C: 1,7
R7 (4:34) (Open) A: 4,10,3,6 B: 5,9,2,1 C: 7,8
R8 (4:59) (Orderly) A: 1,7,8,3 B: 5,2 C:6
R9 (5:36) (Open) A: 1,6,10,5 B: 7,8,4,9
R10 (6:17) (Chaos) A: 3,1,9 B: 6,4,7,2 C: 13,11,5,12,10
|