Pace and Cap  - Sartin Methodology & The Match Up

Pace and Cap - Sartin Methodology & The Match Up (http://paceandcap.com/forums/index.php)
-   Selections (http://paceandcap.com/forums/forumdisplay.php?f=12)
-   -   Parx Pick 4 (http://paceandcap.com/forums/showthread.php?t=12178)

Bill V. 03-26-2019 12:51 PM

Parx Pick 4
 
Parx pick 4
Each bet is for .50 cents

I won't be able to watch or amend for scratches
good skill



1;2;7 / 1;5 / 3 / 1
1;2;7 / 1;5 / 6 / 1
1;2;7 / 1;5 / 6 / 2;6
1;2;7 / 1;5 / 6 / 5;7
1;2;7 / 1;5 / 9;8; / 1
1;2;7 / 3 / 3 / 1
1;2;7 / 3 / 3 / 5;7
1;2;7 / 3 / 6 / 2;6
1;2;7 / 3 / 6 / 5;7
1;2;7 / 3 / 9;8; / 1
1;2;7 / 3 / 9;8; / 2;6
1;2;7 / 3 / 9;8; / 5;7
1;2;7 / 4;7 / 6 / 1
1;2;7 / 4;7 / 6 / 5;7
1;2;7 / 4;7 / 9;8; / 1
4 / 1;5 / 6 / 1
4 / 1;5 / 6 / 5;7
4 / 1;5 / 9;8; / 1
4 / 3 / 6 / 5;7
4 / 3 / 9;8; / 1
4 / 3 / 9;8; / 5;7
6 / 1;5 / 3 / 1
6 / 1;5 / 3 / 5;7
6 / 1;5 / 6 / 2;6
6 / 1;5 / 6 / 5;7
6 / 1;5 / 9;8; / 1
6 / 1;5 / 9;8; / 2;6
6 / 1;5 / 9;8; / 5;7
6 / 3 / 3 / 5;7
6 / 3 / 9;8; / 2;6
6 / 3 / 9;8; / 5;7
6 / 4;7 / 6 / 5;7
6 / 4;7 / 9;8; / 1
6 / 4;7 / 9;8; / 5;7

Lt1 03-26-2019 01:12 PM

Good luck Bill.
Tim

Bill V. 03-26-2019 11:51 PM

Miss
 
I hit 3 out of 4 but missed race 7.

Winning #'s
Race 5 > 2 $23.60
Race 6 > 1 $4.80
Race 7 >2 $54.00
Race 8 >5 $5.40

Pick 4 = 2,1,2,5 Pays
$2,490.80

CheckMark 03-27-2019 07:58 AM

Nice try Bill. Let’s hit it BIG today!


All times are GMT -4. The time now is 12:16 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.