<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Pace and Cap  - Sartin Methodology & The Match Up]]></title>
		<link>http://paceandcap.com/forums</link>
		<description>Sartin Methodology,Dr Howard Sartin, Sartin Method Software, RDSS, Horse Racing,Handicapping,Pace Handicapping,Thoroughbred,Exacta,Horse,Horses,Thoroughbred Handicapping,Racing,Horse Racing,Track,Racetrack,horse racing Selections,Handicapping Software,Match Up horse,MatchUp horse,Jim Bradshaw,The Hat, newpace horse handicapping, early versus late, horse race rebate, betting rebate</description>
		<language>en</language>
		<lastBuildDate>Sat, 19 May 2012 16:16:41 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://paceandcap.com/forums/images/misc/rss.jpg</url>
			<title><![CDATA[Pace and Cap  - Sartin Methodology & The Match Up]]></title>
			<link>http://paceandcap.com/forums</link>
		</image>
		<item>
			<title>The Preakness ENERGY</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8319&amp;goto=newpost</link>
			<pubDate>Sat, 19 May 2012 16:11:56 GMT</pubDate>
			<description><![CDATA[Hello  
 
First, I want to thank Ted for making this *Classic Sartin Methodology *area  
 
Here is the  2012 Preakness  
 Here are the PP's   
 
I will work the race with Energy  
 
Classic Sartin Guideline  Never use the Kentucky Derby pace line !!]]></description>
			<content:encoded><![CDATA[<div>Hello <br />
<br />
First, I want to thank Ted for making this <b>Classic Sartin Methodology </b>area <br />
<br />
Here is the  2012 Preakness <br />
 Here are the PP's  <br />
<br />
I will work the race with Energy <br />
<br />
Classic Sartin Guideline  Never use the Kentucky Derby pace line !!<br />
<br />
<a href="http://paceandcap.com/forums/attachment.php?attachmentid=26926" target="_blank">Attachment 26926</a></div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26926&amp;stc=1&amp;d=1337443898" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=36">Classic Sartin Programs - your host: Bill Varone</category>
			<dc:creator>Bill V.</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8319</guid>
		</item>
		<item>
			<title>Preakness New Shooters</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8318&amp;goto=newpost</link>
			<pubDate>Sat, 19 May 2012 12:40:44 GMT</pubDate>
			<description>The 2012 Preakness is more than just the middle jewel of the Triple Crown, it is where the contenders and pretenders separate themselves. This year as in the past only six horses that ran two weeks earlier in the Derby continue on the road to proving they are the best 3 yr olds in the country. And...</description>
			<content:encoded><![CDATA[<div>The 2012 Preakness is more than just the middle jewel of the Triple Crown, it is where the contenders and pretenders separate themselves. This year as in the past only six horses that ran two weeks earlier in the Derby continue on the road to proving they are the best 3 yr olds in the country. And as in other years we have five new shooters to contest this middle jewel. Two of the last six Preakness races only two new shooters have gone on to win, Bernardini in 2006 and Rachel Alexandra in 2009. Now I ask you do any of the five new entries come close to stacking up with the two New Shooter winners. Bodemeister will be on the lead again, it figures a single pattern horse that needs to slow down the front end a bit. I'll Have Another has shown he can get into it early if needed but pressing from off looks to be his style. Of the four other Derby starters their trainers and jockeys all gave reasons or excuses what happened, trouble and too far back so look for them to be a lot closer. Only one horse Zetterholm might have something to say late should the race shape up heated on the front end. Sure he has won three in a row in New York stakes races, but  a win is a win and he looks better on paper than the other four New Shooters and is rested. Should the six Derby starters decide to duke it out for their own important reasons then it could be Zetterholm at the end. I won't be betting this mess of a race but thought I would post what I think could happen. Enjoy the Day, and Good Luck.</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5"><![CDATA[Pace and Cap' Discussion]]></category>
			<dc:creator>trotman</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8318</guid>
		</item>
		<item>
			<title>Software Matchers</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8317&amp;goto=newpost</link>
			<pubDate>Sat, 19 May 2012 00:36:03 GMT</pubDate>
			<description>I was looking through some old stuff I had printed and came across this one 
by Richie with help from Hat.It is really good if your interested in doing the 
match up with the use of a computer program. 
 
I wondered if Emilo was still around as I had some stuff from his on the  
match up which he...</description>
			<content:encoded><![CDATA[<div>I was looking through some old stuff I had printed and came across this one<br />
by Richie with help from Hat.It is really good if your interested in doing the<br />
match up with the use of a computer program.<br />
<br />
I wondered if Emilo was still around as I had some stuff from his on the <br />
match up which he was very good at.</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=66">Matchers Forum</category>
			<dc:creator>shoeless</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8317</guid>
		</item>
		<item>
			<title>The  Preakness</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8315&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 15:30:57 GMT</pubDate>
			<description><![CDATA[My pacelines with RDSS shown below. All horses except Tiger Walk won @ G1. 
(Tiger Walk finished 4th). 
I didn't use the Derby line for Bodemeister and I'll Have Another. I think Bodemeister will repeat what he did at the Derby. 
I believe he was still in the lead at 9.5 F...this time he won't run...]]></description>
			<content:encoded><![CDATA[<div>My pacelines with RDSS shown below. All horses except Tiger Walk won @ G1.<br />
(Tiger Walk finished 4th).<br />
I didn't use the Derby line for Bodemeister and I'll Have Another. I think Bodemeister will repeat what he did at the Derby.<br />
I believe he was still in the lead at 9.5 F...this time he won't run out of real estate. For those who are interested in the CSR numbers.<br />
<br />
Bodemeister - 190, Tiger Walk and Ill have another 189, Creative Cause and Teeth of the Dog - 187.<br />
<br />
I am passing this one....  good Luck with your picks.<br />
<br />
Ernie</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26916&amp;stc=1&amp;d=1337354816" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=12">Selections</category>
			<dc:creator>SilentRun</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8315</guid>
		</item>
		<item>
			<title>Preakness Raw Times Marathon Data</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8314&amp;goto=newpost</link>
			<pubDate>Fri, 18 May 2012 15:07:55 GMT</pubDate>
			<description><![CDATA[Here is the Marathon Match Up data for the Preakness, barring scratches.  I did two sorts, the first was to determine the best "mile pace" of race. I ranked the horses by best time.  then I added beaten lengths to produce the horse's best time - this is shown in "Chart".  You can see positioning...]]></description>
			<content:encoded><![CDATA[<div>Here is the Marathon Match Up data for the Preakness, barring scratches.  I did two sorts, the first was to determine the best &quot;mile pace&quot; of race. I ranked the horses by best time.  then I added beaten lengths to produce the horse's best time - this is shown in &quot;Chart&quot;.  You can see positioning info and lengths back on the left side of page.<br />
<br />
I sorted by best mile time and took top twelve.  Then I took horses who had more than one of the best twelve times and put them in the second group.  Note how many of the top four keep repeating better mile times than the rest of the group (all of them)<br />
<br />
The next group of five was chosen either because they had strong finishing numbers (3F LP) or sustained E/L's, but note the light purple on right is raw total pace info.  The top 7 or 8 TPR's belong to the top 4 horses.  Even Went the Day Well looks to have to struggle to make top four tomorrow, unless it improves.<br />
<br />
Good luck tomorrow.</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26915&amp;stc=1&amp;d=1337353120" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=66">Matchers Forum</category>
			<dc:creator>Bill Lyster</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8314</guid>
		</item>
		<item>
			<title><![CDATA['Running Style' Discussion - Changed Styles]]></title>
			<link>http://paceandcap.com/forums/showthread.php?t=8316&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 12:05:27 GMT</pubDate>
			<description>Ted... 
 
Quirin Speed points and designation still not addressed ... 
 
**Note: this discussion was moved from the Beta Testing Forum (i.e. not a BUG as is, but worthy of a discussion on concept)</description>
			<content:encoded><![CDATA[<div>Ted...<br />
<br />
Quirin Speed points and designation still not addressed ...<br />
<br />
**Note: this discussion was moved from the Beta Testing Forum (i.e. not a BUG as is, but worthy of a discussion on concept)</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26911&amp;stc=1&amp;d=1337256318" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26912&amp;stc=1&amp;d=1337256318" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=78">RDSS 2.0</category>
			<dc:creator>mikesal57</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8316</guid>
		</item>
		<item>
			<title>DTV  Configuration  Settings</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8310&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 04:29:29 GMT</pubDate>
			<description>My  DTV settings  are  the  deafault  settings.  I do  not  have   New  Pace  in  my  program. 
  
Should  I still  set   my  DTV  settings   where  Ted  has  them  set  -15 
  
+ 15  or  is  that  only  for  those  using  the New  Pace  program ? 
  
As  far  as  paceline selection  playing  at ...</description>
			<content:encoded><![CDATA[<div>My  DTV settings  are  the  deafault  settings.  I do  not  have   New  Pace  in  my  program.<br />
 <br />
Should  I still  set   my  DTV  settings   where  Ted  has  them  set  -15<br />
 <br />
+ 15  or  is  that  only  for  those  using  the New  Pace  program ?<br />
 <br />
As  far  as  paceline selection  playing  at  Woodbine  this  evening   I  used  the  TPL =  E/L  screen  with  segmemts  screen  on  bottom  panel.<br />
 <br />
This  allowed  me  to  scan  each  horse's  better  past  performances in <br />
varioue  relationships  appearing  on  the  segments  screen.<br />
 <br />
The  last  race  exacta  2  with  6  was  well  represented.<br />
 <br />
This  setup</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5"><![CDATA[Pace and Cap' Discussion]]></category>
			<dc:creator>joseph</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8310</guid>
		</item>
		<item>
			<title>Configuration, How many change this?</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8309&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 19:21:19 GMT</pubDate>
			<description><![CDATA[I am curious about this setting, as I have until recently left it where it was originally set, the default setting I guess.  It is also something that changes everything, including the New Pace horse's, as well as the "Comp Spd " rating also on the New Pace screen, and as far as I know it is not...]]></description>
			<content:encoded><![CDATA[<div>I am curious about this setting, as I have until recently left it where it was originally set, the default setting I guess.  It is also something that changes everything, including the New Pace horse's, as well as the "Comp Spd " rating also on the New Pace screen, and as far as I know it is not found anywhere else, on any screen what so ever. I ahve included 4 screens to show what my settings show for Thursday race 9 at Churchill. <br />
<br />
 I have been working with a few people who seem to think that "Comp Spd" is a pretty great way to find contenders, and only using the top 3 with very good results. Now with changes in the Daily Track Variants, as I believe he uses 100% and then set the sliding scale at 50, where I use 50% and set mine at -15 and +15 roughly. I saw this on Ted's machine and well after his 200.00 winner I thought why not, no I changed it when I PM'ed him about it and he suggested making a post to ask everyone what they use and why, some may even use Val4 Emulation.<br />
<br />
Now using the last line Pre-selector I see the 2 bottom horse's on the BL/BL screen were the 2 NP horses 5 and 7 , and the top 3 "Comp Spd" are 2,4,and 11 , I will be interested in how this plays out, as this is not my way of capping this race , just posting some screens and noticed it.   <br />
<br />
I do hope we get some responses for this as even Ted was curious about this , thank you all<br />
<br />
Patrick</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26902&amp;stc=1&amp;d=1337109287" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26903&amp;stc=1&amp;d=1337109287" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26904&amp;stc=1&amp;d=1337109281" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26905&amp;stc=1&amp;d=1337109281" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=9">Handicapping Discussion</category>
			<dc:creator>pktruckdriver</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8309</guid>
		</item>
		<item>
			<title><![CDATA[Automated Paceline Selection: 'Population Sample 2nd Call']]></title>
			<link>http://paceandcap.com/forums/showthread.php?t=8311&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 03:29:18 GMT</pubDate>
			<description><![CDATA[Ted, 
 
I have started looking at using the PSS feature and I have a question based on the results I am seeing. I took a sample race from MNR Race 4, 5/01/12. 
 
In the first screen I used the "All Horses" option with the following POH results. 
 
#2 line 7, #5 line 10 and # 4 line 8. 
 
I then ran...]]></description>
			<content:encoded><![CDATA[<div>Ted,<br />
<br />
I have started looking at using the PSS feature and I have a question based on the results I am seeing. I took a sample race from MNR Race 4, 5/01/12.<br />
<br />
In the first screen I used the &quot;All Horses&quot; option with the following POH results.<br />
<br />
#2 line 7, #5 line 10 and # 4 line 8.<br />
<br />
I then ran each of the above horses (2, 5, 4) using &quot;This horse&quot; option and in looking at the results I see that the best POH line (in red)<br />
is a different line number, (#2 line 6, #5 line 1 and #4 line 5). Refer to screens below.<br />
<br />
Maybe I need some clarification or my lack of understanding but should not the line number in red be considered the top 2nd call POH ?<br />
<br />
Thanks,<br />
<br />
Ernie</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26897&amp;stc=1&amp;d=1337052448" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26898&amp;stc=1&amp;d=1337052448" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26899&amp;stc=1&amp;d=1337052448" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26900&amp;stc=1&amp;d=1337052448" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=78">RDSS 2.0</category>
			<dc:creator>SilentRun</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8311</guid>
		</item>
		<item>
			<title>Bl/bl</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8308&amp;goto=newpost</link>
			<pubDate>Sun, 13 May 2012 00:49:36 GMT</pubDate>
			<description>:confused: 
I  am  Joseph.  Hello ! 
  
Can  someone  explain  the  various  acronyms  on  the  BL/BL  screen.  
  
They  are  in  the  green  panel. 
  
Also  on  the  Original  Screen  there  is  an  X  in  the  clear  the  adjusted  pace  box.  
  
How  do  I  remove  that  X  ?</description>
			<content:encoded><![CDATA[<div>:confused:<br />
I  am  Joseph.  Hello !<br />
 <br />
Can  someone  explain  the  various  acronyms  on  the  BL/BL  screen. <br />
 <br />
They  are  in  the  green  panel.<br />
 <br />
Also  on  the  Original  Screen  there  is  an  X  in  the  clear  the  adjusted  pace  box. <br />
 <br />
How  do  I  remove  that  X  ?<br />
 <br />
I  have  used  the  original  Sartin  computer  programs  but  that  was  long  ago.<br />
 <br />
Since  that  time  I  used  Horse  Street  Handicapper,  another  program  called  Synergism, a program  designed  by  Jim  Cramer  from  HDW,  and  now  an  experimental  program  called  Multicaps<br />
on  Steroids.  So  the  suppliers  and  handicappers  multiply.<br />
 <br />
I  live  in  Las  Vegas  and only  briefly  have  seen  samples  of  other  programs e.g  Black  Magic and  a  program  designed  by  Ken  Massa.<br />
My  friend  Tom  is  a  Sartin Afficianado  and  through  him  I  learned  of  Ted's  Program.<br />
 <br />
All  these  programs  offer  different  tools  and  perspectives  in  addition  to  Equibase  data massaged  by  various cottage  industries,e.g<br />
HDW,Equibase,Thorograph and  on  and  on,  all part  I  suppose  of  a  handicappers'  On  the  Job  Training.<br />
 <br />
I am  sure  my  journey  is  similar  to  yours.<br />
 <br />
So  any  insights, tips, caveats  you  have  time  to  post  will  be  greatly  appreciated.<br />
 <br />
Thank  you  for  your  expertise,<br />
                                                    Joseph</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=9">Handicapping Discussion</category>
			<dc:creator>joseph</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8308</guid>
		</item>
		<item>
			<title>Trackmaster</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8307&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 16:20:27 GMT</pubDate>
			<description><![CDATA[I can't seem to log in Trackmaster web site nor can't RDSS download racing files. Does any body else have the same problem? 
 
Regards, 
Raman]]></description>
			<content:encoded><![CDATA[<div>I can't seem to log in Trackmaster web site nor can't RDSS download racing files. Does any body else have the same problem?<br />
<br />
Regards,<br />
Raman</div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5"><![CDATA[Pace and Cap' Discussion]]></category>
			<dc:creator>BladeRunner</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8307</guid>
		</item>
		<item>
			<title><![CDATA['Illegal horse race' footage uploaded]]></title>
			<link>http://paceandcap.com/forums/showthread.php?t=8306&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 16:08:28 GMT</pubDate>
			<description>Irish police are investigating a possible illegal horse race near Blarney, County Cork. 
 
http://www.bbc.co.uk/news/world-europe-18012571</description>
			<content:encoded><![CDATA[<div>Irish police are investigating a possible illegal horse race near Blarney, County Cork.<br />
<br />
<a href="http://www.bbc.co.uk/news/world-europe-18012571" target="_blank">http://www.bbc.co.uk/news/world-europe-18012571</a></div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5"><![CDATA[Pace and Cap' Discussion]]></category>
			<dc:creator>alydar_David</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8306</guid>
		</item>
		<item>
			<title>Happy Birthday Barb C!</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8305&amp;goto=newpost</link>
			<pubDate>Wed, 09 May 2012 21:24:33 GMT</pubDate>
			<description>Barb I am wishing you the best birthday a girl could have :D  
 
You have the energy and zest for life of a little girl and that is sooo cool!! 
 
May all your wishes and dreams come true and I know you have a LOT of them. 
 
I am so Blessed to have you as a friend and 2nd Mom for these past 4...</description>
			<content:encoded><![CDATA[<div>Barb I am wishing you the best birthday a girl could have :D <br />
<br />
You have the energy and zest for life of a little girl and that is sooo cool!!<br />
<br />
May all your wishes and dreams come true and I know you have a LOT of them.<br />
<br />
I am so Blessed to have you as a friend and 2nd Mom for these past 4 years and I wish you all that is love in this world!!<br />
<br />
For you and enjoy:<br />
<a href="http://www.youtube.com/watch?v=LvglHa_P9BA" target="_blank">http://www.youtube.com/watch?v=LvglHa_P9BA</a></div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5"><![CDATA[Pace and Cap' Discussion]]></category>
			<dc:creator>RichieP</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8305</guid>
		</item>
		<item>
			<title>Ontario Horseracing Industry in Jeopardy</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8304&amp;goto=newpost</link>
			<pubDate>Wed, 09 May 2012 01:15:32 GMT</pubDate>
			<description><![CDATA[Our friends in the U.S. may or may not know that the racing industry in Ontario, not only thoroughbreds, but standard breds and quarter horses is in a precarious condition  due to our Provincial government's decision to withdraw the slots from some facilities this year and the rest next year. 
I...]]></description>
			<content:encoded><![CDATA[<div>Our friends in the U.S. may or may not know that the racing industry in Ontario, not only thoroughbreds, but standard breds and quarter horses is in a precarious condition  due to our Provincial government's decision to withdraw the slots from some facilities this year and the rest next year.<br />
I have been asked by some concerned friends to post this u tube video by OHRIA to make more people aware of what's happening here.<br />
<a href="http://www.youtube.com/watch?v=dw4EWlTTkUg&amp;feature=share" target="_blank">http://www.youtube.com/watch?v=dw4EW...&amp;feature=share</a></div>

]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=5"><![CDATA[Pace and Cap' Discussion]]></category>
			<dc:creator>barb craven</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8304</guid>
		</item>
		<item>
			<title>The Derby-A look back</title>
			<link>http://paceandcap.com/forums/showthread.php?t=8303&amp;goto=newpost</link>
			<pubDate>Sun, 06 May 2012 06:15:38 GMT</pubDate>
			<description><![CDATA[There are a couple of things that "Doc" said that most people seem to forget. 
1 - when handicapping the derby, only use horses that have finished first or second in Grade I or Grade II races. 
2 - the last line is the line...unless there is a "valid" reason to go back one line 
 
To these points I...]]></description>
			<content:encoded><![CDATA[<div>There are a couple of things that &quot;Doc&quot; said that most people seem to forget.<br />
1 - when handicapping the derby, only use horses that have finished first or second in Grade I or Grade II races.<br />
2 - the last line is the line...unless there is a &quot;valid&quot; reason to go back one line<br />
<br />
To these points I will add one of my own that I have posted numerous times and that is;<br />
eliminate horses with a ML=&gt;20/1<br />
<br />
<br />
If you followed these three easy steps, you would have started your handicapping with the following horses;<br />
3,4,5,6,8,11,14,15 and 19.<br />
<br />
I don't use any Sartin software or RDSS, however, I did run these horses through ENERGY and have posted the screen shots below.<br />
<br />
If you look at the first screen, you will see that #11 and #15 have a much lower TOTAL ENERGY than the rest of the contenders, which means they are that much slower, and for that reason I eliminated them. That leaves seven horses remaining.<br />
<br />
Now ENERGY does not have a &quot;line score&quot;, but it is easy enough to calculate yourself. Just add the rankings across from screen 4 for each horse from left to right. This is the way they would line up:<br />
#5   = 17<br />
<b>#19 = 18</b><br />
#8   = 19<br />
#14 = 21<br />
#3   = 27<br />
#4   = 27<br />
#6   = 32<br />
<br />
In addition, the &quot;variegate&quot; indicated &quot;EARLY&quot; (see screen 3). #19 was the third ranked &quot;EARLY&quot; horse. Coupling the variegate and the line score together, the eventual winner is clearly a play.<br />
<br />
Also, although the #6 horse does not get a favorable line score, it is the &quot;energizer&quot; and owns the first two fractions in the race as seen on screen 5, where it is the 0.00 horse for the first two fractions. These are &quot;serious&quot; contenders.<br />
<br />
As you are all aware by now, the final result was #19 first and #6 second.<br />
<br />
There are no tricks or gimmicks here, just straight forward practices.</div>


	<br />
	<div style="padding:6px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26850&amp;stc=1&amp;d=1336283912" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26851&amp;stc=1&amp;d=1336283912" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26852&amp;stc=1&amp;d=1336283912" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26853&amp;stc=1&amp;d=1336283912" border="0" alt="" />&nbsp;<img class="attach" src="http://paceandcap.com/forums/attachment.php?attachmentid=26854&amp;stc=1&amp;d=1336283912" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://paceandcap.com/forums/forumdisplay.php?f=76">Races of Interest</category>
			<dc:creator>For The Lead</dc:creator>
			<guid isPermaLink="true">http://paceandcap.com/forums/showthread.php?t=8303</guid>
		</item>
	</channel>
</rss>

